Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 5 sat/vB |
| High Priority | 6 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.47% |
| Previous | -2.43% |
| Remaining Blocks | 147 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 83,757 TXs |
| Memory Usage | 229.30 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b8a6e23f...abbfd | 77.8 sat/vB | 83.1 sat/vB | RBF |
| 71d916d4...7b4ab | 76.8 sat/vB | 82.0 sat/vB | RBF |
| 67da4422...8a094 | 67.5 sat/vB | 72.1 sat/vB | RBF |
| f246d581...cb25a | 74.2 sat/vB | 79.2 sat/vB | RBF |
| 34677587...eec57 | 69.7 sat/vB | 74.4 sat/vB | RBF |
| 8325f7f7...21e25 | 72.0 sat/vB | 76.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 76c0cf23...2f11e | 0.29526219 BTC | 52.3 sat/vB |
| 8325f7f7...21e25 | 0.80810830 BTC | 76.9 sat/vB |
| 34677587...eec57 | 0.39527866 BTC | 74.4 sat/vB |
| f246d581...cb25a | 0.30322188 BTC | 79.2 sat/vB |
| 67da4422...8a094 | 0.30390762 BTC | 72.1 sat/vB |
| 71d916d4...7b4ab | 0.35282053 BTC | 82.0 sat/vB |