Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.05% |
| Previous | -2.43% |
| Remaining Blocks | 121 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 74,420 TXs |
| Memory Usage | 212.00 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 19c6dc55...a17e8 | 0.1 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 3750dcf2...598d0 | 1.1 sat/vB | 1.3 sat/vB | Mined Full RBF |
| 77988b60...9be0b | 0.1 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 5009448b...73213 | 1.2 sat/vB | 2.5 sat/vB | Mined RBF |
| 62acca14...4a758 | 0.1 sat/vB | 4.0 sat/vB | Mined Full RBF |
| ae131a00...dfff7 | 0.5 sat/vB | 1.0 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| ca11b034...02801 | 0.00000496 BTC | 0.4 sat/vB |
| 977cb64c...79d02 | 0.00000518 BTC | 0.4 sat/vB |
| 5313ba06...70007 | 0.00130043 BTC | 0.4 sat/vB |
| 6fe3ae45...70c07 | 0.00124291 BTC | 0.4 sat/vB |
| 540d1bce...37c08 | 0.00000518 BTC | 0.4 sat/vB |
| 67191c7a...8cd08 | 0.00124341 BTC | 0.4 sat/vB |