Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -2.85% |
| Previous | -2.43% |
| Remaining Blocks | 115 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 70,644 TXs |
| Memory Usage | 207.69 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 871d07a4...45171 | 2.7 sat/vB | 3.0 sat/vB | RBF |
| 57cb3a87...d874f | 0.2 sat/vB | 0.4 sat/vB | Full RBF |
| a9624293...f4431 | 1.8 sat/vB | 3.6 sat/vB | Mined RBF |
| 71e1c9a8...5ec26 | 1.3 sat/vB | 3.0 sat/vB | Mined Full RBF |
| 9b052a48...991d9 | 3.5 sat/vB | 4.2 sat/vB | Mined RBF |
| d70f05e3...c8c79 | 1.7 sat/vB | 2.5 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 5bb92a89...6ff00 | 0.00131489 BTC | 0.4 sat/vB |
| 2317c2e2...07601 | 0.00612178 BTC | 1.1 sat/vB |
| 54e3d345...7dc3b | 0.00124699 BTC | 0.4 sat/vB |
| f623c388...5ac68 | 0.00480327 BTC | 1.0 sat/vB |
| ad4df307...9b870 | 0.00129922 BTC | 0.4 sat/vB |
| 0a9ad49f...46c73 | 0.00130087 BTC | 0.4 sat/vB |