Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.35% |
| Previous | -2.43% |
| Remaining Blocks | 156 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 84,118 TXs |
| Memory Usage | 229.65 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 58cf6e7e...32861 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 68168549...7dd99 | 1.0 sat/vB | 13.0 sat/vB | Full RBF |
| 7581453c...e0e39 | 7.3 sat/vB | 8.3 sat/vB | Full RBF |
| c804ed5e...78eda | 4.4 sat/vB | 4.9 sat/vB | RBF |
| 69c0cb85...82daf | 2.2 sat/vB | 3.2 sat/vB | RBF |
| 6407f199...a2360 | 2.0 sat/vB | 3.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 01e482bd...ee50d | 0.00053521 BTC | 1.1 sat/vB |
| 58cf6e7e...32861 | 0.04953143 BTC | 2.0 sat/vB |
| 5458bd41...e9fe8 | 0.01078223 BTC | 2.3 sat/vB |
| 46649761...6d786 | 1.64689038 BTC | 3.6 sat/vB |
| b9f4e017...ae217 | 0.00794695 BTC | 1.0 sat/vB |
| 626bdbe8...09d6a | 0.00990045 BTC | 3.0 sat/vB |