Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.35% |
| Previous | -2.43% |
| Remaining Blocks | 151 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,349 TXs |
| Memory Usage | 222.30 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 86214509...25852 | 1.0 sat/vB | 2.5 sat/vB | RBF |
| d39217da...66215 | 0.4 sat/vB | 1.4 sat/vB | Full RBF |
| 0312d49e...8ab09 | 3.4 sat/vB | 4.1 sat/vB | RBF |
| d7df477a...83fb9 | 6.2 sat/vB | 75.0 sat/vB | RBF |
| df882336...e80de | 1.5 sat/vB | 2.0 sat/vB | Full RBF |
| dfcd974f...2ba98 | 1.0 sat/vB | 14.6 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 23805953...05608 | 0.01052509 BTC | 12.3 sat/vB |
| 044a3ef8...e482f | 0.01773818 BTC | 2.3 sat/vB |
| 97c60ebf...e034e | 0.00104186 BTC | 4.0 sat/vB |
| cb4dc05c...747df | 0.01759154 BTC | 6.0 sat/vB |
| 3041f930...f633e | 0.00027388 BTC | 2.3 sat/vB |
| 0f61a731...80733 | 0.00192278 BTC | 1.0 sat/vB |