The Mempool Open Source Project®

Explore the full Bitcoin ecosystem with mempool.space™

Mining Pool: BTC.com

Total reward 472108.45 BTC
Hashrate (24h) 0.00 H/s
Average health 98.75%
Website https://pool.btc.com

Tags

/BTC.COM/, /BTC.com/, btccom

Addresses

Pool statistics

Window Blocks Share
24h 0 0.00%
1w 5 0.51%
All 42,563 4.49%

Out-of-band Fees

1w 1m All
0.00000208 BTC 0.00005373 BTC 0.00324426 BTC

Hashrate History

Timestamp Hashrate Share
2026-04-27T00:00:00.000Z 3.86 EH/s 0.42%
2026-04-20T00:00:00.000Z 979.54 PH/s 0.10%
2026-04-13T00:00:00.000Z 4.93 EH/s 0.52%
2026-04-06T00:00:00.000Z 3.86 EH/s 0.40%
2026-03-30T00:00:00.000Z 1.90 EH/s 0.19%
2026-03-23T00:00:00.000Z 3.01 EH/s 0.31%
2026-03-16T00:00:00.000Z 3.09 EH/s 0.33%
2026-03-09T00:00:00.000Z 2.06 EH/s 0.20%

Blocks

Height Timestamp Reward Fees
947054 2026-04-28T18:26:51.000Z 3.17 BTC 0.04 BTC
946827 2026-04-27T04:15:18.000Z 3.14 BTC 0.02 BTC
946782 2026-04-26T19:54:12.000Z 3.15 BTC 0.03 BTC
946764 2026-04-26T17:16:57.000Z 3.14 BTC 0.01 BTC
946749 2026-04-26T14:39:03.000Z 3.13 BTC 0.00 BTC
946269 2026-04-23T05:00:10.000Z 3.15 BTC 0.02 BTC
945205 2026-04-15T16:34:11.000Z 3.14 BTC 0.02 BTC
944693 2026-04-12T05:13:21.000Z 3.13 BTC 0.00 BTC
944430 2026-04-10T05:50:24.000Z 3.13 BTC 0.00 BTC
944343 2026-04-09T14:27:36.000Z 3.15 BTC 0.03 BTC
944339 2026-04-09T13:11:19.000Z 3.19 BTC 0.07 BTC
944047 2026-04-07T14:00:40.000Z 3.13 BTC 0.00 BTC
943829 2026-04-05T20:57:14.000Z 3.13 BTC 0.01 BTC
943713 2026-04-05T03:26:35.000Z 3.13 BTC 0.00 BTC
943595 2026-04-04T05:49:25.000Z 3.13 BTC 0.00 BTC
943555 2026-04-03T21:38:19.000Z 3.15 BTC 0.02 BTC
942454 2026-03-27T10:04:59.000Z 3.17 BTC 0.05 BTC
942181 2026-03-25T17:30:24.000Z 3.15 BTC 0.02 BTC
940989 2026-03-17T07:34:13.000Z 3.15 BTC 0.02 BTC
940956 2026-03-17T02:07:05.000Z 3.17 BTC 0.04 BTC

Back to mining dashboard