Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.21% |
| Previous | -2.43% |
| Remaining Blocks | 148 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 78,788 TXs |
| Memory Usage | 217.41 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 278771f6...12f52 | 1.3 sat/vB | 2.5 sat/vB | Mined RBF |
| 2273acfb...9b899 | 1.8 sat/vB | 2.7 sat/vB | Mined RBF |
| 5d7ab99f...31db8 | 3.0 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 86214509...25852 | 1.0 sat/vB | 2.5 sat/vB | Mined RBF |
| d39217da...66215 | 0.4 sat/vB | 1.4 sat/vB | Mined Full RBF |
| 0312d49e...8ab09 | 3.4 sat/vB | 4.1 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 9b326a4d...fb141 | 15.73720392 BTC | 3.1 sat/vB |
| 68669720...0ca77 | 0.01113411 BTC | 4.0 sat/vB |
| 5d617ea9...8f1ad | 0.46258418 BTC | 6.0 sat/vB |
| 524e0136...336b7 | 0.01992918 BTC | 3.1 sat/vB |
| 95994152...58fc1 | 0.05462921 BTC | 2.1 sat/vB |
| b3a949e8...967d6 | 0.00130748 BTC | 2.3 sat/vB |