Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.62% |
| Previous | -1.15% |
| Remaining Blocks | 1999 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 54 TXs |
| Memory Usage | 0.08 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b37d2f4b...78649 | 2.1 sat/vB | 2.1 sat/vB | RBF |
| 2231a326...04a50 | 3.3 sat/vB | 4.3 sat/vB | Mined RBF |
| 21f6445d...8c5ca | 3.0 sat/vB | 5.0 sat/vB | Mined RBF |
| ca91e8e4...2a830 | 2.3 sat/vB | 2.3 sat/vB | Mined RBF |
| 2c966b99...cb30d | 2.3 sat/vB | 2.3 sat/vB | Mined RBF |
| e2e41c87...eefa2 | 2.3 sat/vB | 2.4 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 904aa6dc...1442d | 0.00014875 BTC | 1.5 sat/vB |
| 634b56e1...08cfe | 0.16333756 BTC | 1.0 sat/vB |
| 8be21d85...bf8bd | 0.00859387 BTC | 1.0 sat/vB |
| b37d2f4b...78649 | 1244.29541482 BTC | 2.1 sat/vB |
| b4c01153...28a9b | 0.05300413 BTC | 1.0 sat/vB |
| ce245e47...76128 | 0.05420413 BTC | 1.0 sat/vB |