Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.21% |
| Previous | -2.43% |
| Remaining Blocks | 148 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 78,674 TXs |
| Memory Usage | 217.22 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 278771f6...12f52 | 1.3 sat/vB | 2.5 sat/vB | Mined RBF |
| 2273acfb...9b899 | 1.8 sat/vB | 2.7 sat/vB | Mined RBF |
| 5d7ab99f...31db8 | 3.0 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 86214509...25852 | 1.0 sat/vB | 2.5 sat/vB | Mined RBF |
| d39217da...66215 | 0.4 sat/vB | 1.4 sat/vB | Mined Full RBF |
| 0312d49e...8ab09 | 3.4 sat/vB | 4.1 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1308e5ea...9f816 | 0.01033586 BTC | 1.0 sat/vB |
| 6b977b28...00018 | 0.14581208 BTC | 4.2 sat/vB |
| d81464f5...fed24 | 0.00000546 BTC | 1.0 sat/vB |
| ea1312d7...6a94c | 0.07840266 BTC | 2.3 sat/vB |
| f51bb231...171ca | 0.00653110 BTC | 5.2 sat/vB |
| 3da6acb9...6d17a | 0.00031609 BTC | 0.9 sat/vB |