Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.34% |
| Previous | -2.43% |
| Remaining Blocks | 151 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,035 TXs |
| Memory Usage | 221.61 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| d7df477a...83fb9 | 6.2 sat/vB | 75.0 sat/vB | RBF |
| 18458180...c1c64 | 2.0 sat/vB | 2.7 sat/vB | RBF |
| df882336...e80de | 1.5 sat/vB | 2.0 sat/vB | Full RBF |
| dfcd974f...2ba98 | 1.0 sat/vB | 14.6 sat/vB | Mined Full RBF |
| e69175c0...02945 | 2.0 sat/vB | 3.0 sat/vB | Mined RBF |
| c3fd2061...bff23 | 1.0 sat/vB | 6.0 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1ee8f1b9...ff226 | 3.92528467 BTC | 6.3 sat/vB |
| 556dcf20...a432a | 0.01055392 BTC | 5.9 sat/vB |
| 3f28885b...bf305 | 0.00833902 BTC | 2.0 sat/vB |
| c3ee30a2...93b5c | 0.01148846 BTC | 2.2 sat/vB |
| 3650b94b...57e0d | 0.43292224 BTC | 1.0 sat/vB |
| 98845e57...75c30 | 0.00797796 BTC | 1.0 sat/vB |