Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.22% |
| Previous | -2.43% |
| Remaining Blocks | 148 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 79,093 TXs |
| Memory Usage | 219.41 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| bbfd52dd...8a6ab | 1.4 sat/vB | 2.3 sat/vB | RBF |
| 278771f6...12f52 | 1.3 sat/vB | 2.5 sat/vB | Mined RBF |
| 2273acfb...9b899 | 1.8 sat/vB | 2.7 sat/vB | Mined RBF |
| 5d7ab99f...31db8 | 3.0 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 86214509...25852 | 1.0 sat/vB | 2.5 sat/vB | Mined RBF |
| d39217da...66215 | 0.4 sat/vB | 1.4 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 9274b919...ece6e | 0.15511959 BTC | 3.1 sat/vB |
| 9aaf2521...610df | 0.70937062 BTC | 3.0 sat/vB |
| d165b7b1...8c71e | 0.00418910 BTC | 2.0 sat/vB |
| 959eab74...aaf1f | 0.07297838 BTC | 1.2 sat/vB |
| 6d73e79a...dd6a3 | 0.00229759 BTC | 2.2 sat/vB |
| 29289094...7cfcd | 0.01273994 BTC | 4.0 sat/vB |