Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.01% |
| Previous | -2.43% |
| Remaining Blocks | 120 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 77,017 TXs |
| Memory Usage | 215.24 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| f49e1082...13e50 | 1.0 sat/vB | 1.8 sat/vB | RBF |
| 41ecb0b9...7c293 | 0.5 sat/vB | 1.0 sat/vB | Full RBF |
| 19c6dc55...a17e8 | 0.1 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 3750dcf2...598d0 | 1.1 sat/vB | 1.3 sat/vB | Mined Full RBF |
| 77988b60...9be0b | 0.1 sat/vB | 4.0 sat/vB | Mined Full RBF |
| 5009448b...73213 | 1.2 sat/vB | 2.5 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 9c2ef0db...88611 | 0.00025801 BTC | 0.4 sat/vB |
| 6f407c6f...11812 | 0.00029736 BTC | 0.4 sat/vB |
| 0c6b189a...bd756 | 0.00957113 BTC | 3.0 sat/vB |
| 8cc6d021...80767 | 0.00214018 BTC | 30.2 sat/vB |
| 0e3de3c8...e4071 | 0.00025701 BTC | 0.4 sat/vB |
| cd076708...bde75 | 0.00085148 BTC | 0.4 sat/vB |