Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.41% |
| Previous | -2.43% |
| Remaining Blocks | 153 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 82,289 TXs |
| Memory Usage | 225.03 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 652b3ec9...46f94 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 4385daf3...9e5ab | 1.0 sat/vB | 6.0 sat/vB | Full RBF |
| d663936f...31460 | 0.5 sat/vB | 1.0 sat/vB | Full RBF |
| f59c3d0d...197a1 | 1.0 sat/vB | 5.0 sat/vB | RBF |
| 0fa3419b...fb191 | 0.9 sat/vB | 1.1 sat/vB | Full RBF |
| ef85adb5...02021 | 308.8 sat/vB | 329.0 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| a9a4b9ac...3d319 | 0.00085797 BTC | 0.6 sat/vB |
| f5daf0bc...88a3e | 0.00019103 BTC | 6.6 sat/vB |
| bce58eb8...48e4f | 0.00505815 BTC | 8.2 sat/vB |
| 1830f99e...25e82 | 0.00286807 BTC | 5.7 sat/vB |
| d75c1fe0...10290 | 0.00016696 BTC | 6.4 sat/vB |
| 7d531cbb...c859e | 0.03943505 BTC | 6.4 sat/vB |