Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.34% |
| Previous | -2.43% |
| Remaining Blocks | 151 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,199 TXs |
| Memory Usage | 224.63 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 51fab07a...56c90 | 2.7 sat/vB | 3.4 sat/vB | RBF |
| d7df477a...83fb9 | 6.2 sat/vB | 75.0 sat/vB | RBF |
| df882336...e80de | 1.5 sat/vB | 2.0 sat/vB | Full RBF |
| e69175c0...02945 | 2.0 sat/vB | 3.0 sat/vB | Mined RBF |
| c3fd2061...bff23 | 1.0 sat/vB | 6.0 sat/vB | Mined Full RBF |
| 6c259721...71846 | 1.1 sat/vB | 1.3 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 5eca78df...33bc5 | 0.00342176 BTC | 1.2 sat/vB |
| c3f73fe9...c81b7 | 0.00084324 BTC | 4.6 sat/vB |
| 51d18d26...97c05 | 0.06773923 BTC | 1.1 sat/vB |
| e7605e74...2fd4d | 0.00055889 BTC | 6.0 sat/vB |
| f3658870...7d46a | 0.00548799 BTC | 5.6 sat/vB |
| f8584b53...e15ae | 0.12825907 BTC | 6.1 sat/vB |