Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 5 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.43% |
| Previous | -2.43% |
| Remaining Blocks | 147 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 82,962 TXs |
| Memory Usage | 227.66 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| cf4d2494...68bf9 | 5.4 sat/vB | 6.5 sat/vB | RBF |
| ea3efbe5...b28a4 | 5.4 sat/vB | 6.5 sat/vB | RBF |
| 8b9d224a...4f57f | 5.0 sat/vB | 7.0 sat/vB | Full RBF |
| 1e628226...49e3d | 9.4 sat/vB | 9.9 sat/vB | RBF |
| e1a2d3e8...f379a | 8.9 sat/vB | 19.0 sat/vB | RBF |
| b36f03dc...34d7c | 4.6 sat/vB | 5.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| bf8bb168...17805 | 0.00054515 BTC | 4.0 sat/vB |
| df74c8e1...fbc07 | 0.02574000 BTC | 16.1 sat/vB |
| 5b8bd941...2cc07 | 0.00208945 BTC | 6.5 sat/vB |
| a9c7884a...3e60d | 6.34775728 BTC | 6.0 sat/vB |
| 3f283209...32f29 | 0.00048123 BTC | 2.5 sat/vB |
| 908377db...73534 | 0.01040810 BTC | 4.8 sat/vB |