Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.45% |
| Previous | -2.43% |
| Remaining Blocks | 146 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,805 TXs |
| Memory Usage | 228.38 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| bd7e4884...a327a | 1.0 sat/vB | 5.0 sat/vB | Full RBF |
| 73786313...6ac8a | 1.0 sat/vB | 3.0 sat/vB | RBF |
| 2518aa73...a2017 | 1.0 sat/vB | 4.9 sat/vB | RBF |
| caacafc5...f1a8a | 1.1 sat/vB | 4.9 sat/vB | Full RBF |
| eeb9e086...d9b3b | 3.2 sat/vB | 3.8 sat/vB | RBF |
| c6fbd449...a48aa | 1.0 sat/vB | 25.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| b5e6ea00...32823 | 0.07186006 BTC | 5.0 sat/vB |
| 83bf914e...05e77 | 0.23107180 BTC | 3.6 sat/vB |
| 090c8303...93bcf | 0.74665904 BTC | 3.6 sat/vB |
| 33fdb8fa...6e5dc | 0.00297820 BTC | 6.2 sat/vB |
| ebd51cb6...b244a | 0.00038266 BTC | 5.0 sat/vB |
| 0f69e1f2...09a76 | 0.00082332 BTC | 5.0 sat/vB |