Mining Dashboard
Reward stats (144 blocks)
| Miners reward | 454.26 BTC |
| Average fees per block | 0.0296 BTC |
| Average fee per transaction | 1078 sats/tx |
Difficulty Adjustment
| Remaining | 146 blocks |
| Estimate | -3.44% |
| Previous | -2.43% |
Pool Ranking (1w)
| Pool | Share | Blocks | Empty blocks |
|---|---|---|---|
| Foundry USA | 30.78% | 301 | 0 |
| AntPool | 18.30% | 179 | 0 |
| F2Pool | 10.74% | 105 | 0 |
| ViaBTC | 9.82% | 96 | 0 |
| SpiderPool | 9.20% | 90 | 1 |
| MARA Pool | 4.60% | 45 | 0 |
| SECPOOL | 3.89% | 38 | 0 |
| Luxor | 2.97% | 29 | 0 |
| Binance Pool | 2.66% | 26 | 0 |
| SBI Crypto | 1.74% | 17 | 0 |
| OCEAN | 1.53% | 15 | 0 |
| Braiins Pool | 1.43% | 14 | 0 |
| ULTIMUSPOOL | 0.51% | 5 | 0 |
| WhitePool | 0.51% | 5 | 0 |
| BTC.com | 0.51% | 5 | 0 |
| Innopolis Tech | 0.31% | 3 | 0 |
| Poolin | 0.20% | 2 | 0 |
| Braiins Solo | 0.10% | 1 | 0 |
| Public Pool | 0.10% | 1 | 0 |
| NiceHash | 0.10% | 1 | 0 |
| Unknown | 0.10% | 1 | 0 |
Estimated Hashrate
| Hashrate (1w) | 941.64 EH/s |
| Difficulty | 135.59T |
Recent Blocks
| Height | Pool | Reward |
|---|---|---|
| 947374 | F2Pool | 3.18 BTC |
| 947373 | SpiderPool | 3.16 BTC |
| 947372 | ViaBTC | 3.13 BTC |
| 947371 | ViaBTC | 3.13 BTC |
| 947370 | SpiderPool | 3.14 BTC |
| 947369 | ViaBTC | 3.13 BTC |
Difficulty Adjustments (3m)
| Height | Timestamp | Difficulty | Change |
|---|---|---|---|
| 945504 | 2026-04-17T17:55:37.000Z | 135.59T | -2.43% |
| 943488 | 2026-04-03T09:28:40.000Z | 138.97T | 3.87% |
| 941472 | 2026-03-20T21:54:19.000Z | 133.79T | -7.76% |
| 939456 | 2026-03-05T17:28:47.000Z | 145.04T | 0.45% |
| 937440 | 2026-02-19T18:54:35.000Z | 144.40T | 14.73% |
| 935424 | 2026-02-07T13:56:45.000Z | 125.86T | -11.16% |