Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.45% |
| Previous | -2.43% |
| Remaining Blocks | 146 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,701 TXs |
| Memory Usage | 225.58 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| eeb9e086...d9b3b | 3.2 sat/vB | 3.8 sat/vB | RBF |
| c6fbd449...a48aa | 1.0 sat/vB | 25.1 sat/vB | RBF |
| c51e9126...577b6 | 2.0 sat/vB | 5.0 sat/vB | Full RBF |
| c14e6d62...fbff7 | 3.1 sat/vB | 6.1 sat/vB | RBF |
| f679a88e...12e53 | 3.0 sat/vB | 4.0 sat/vB | RBF |
| 64e33c7a...c3cb7 | 5.1 sat/vB | 6.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 26c087d0...34503 | 0.00662701 BTC | 7.0 sat/vB |
| 50c18d76...b4a09 | 0.00895803 BTC | 7.0 sat/vB |
| 38214ee8...ab25c | 0.00017601 BTC | 5.0 sat/vB |
| 6e345eb0...3c8bc | 0.03375508 BTC | 3.3 sat/vB |
| df34b97c...8270d | 0.00268974 BTC | 5.5 sat/vB |
| 6d09a3f7...9595d | 0.00566974 BTC | 7.0 sat/vB |