Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.3 minutes |
| Estimate | -3.23% |
| Previous | -2.43% |
| Remaining Blocks | 148 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 79,367 TXs |
| Memory Usage | 220.02 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 30f5b9b8...fd784 | 6.0 sat/vB | 10.1 sat/vB | Full RBF |
| 6403d5a2...56ee6 | 2.0 sat/vB | 2.4 sat/vB | RBF |
| bbfd52dd...8a6ab | 1.4 sat/vB | 2.3 sat/vB | RBF |
| 6a1bd719...8c772 | 3.6 sat/vB | 6.0 sat/vB | Mined RBF |
| 278771f6...12f52 | 1.3 sat/vB | 2.5 sat/vB | Mined RBF |
| 2273acfb...9b899 | 1.8 sat/vB | 2.7 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| f1369e05...f5f07 | 0.08621400 BTC | 1.2 sat/vB |
| fb73ac9f...47244 | 0.00025109 BTC | 0.9 sat/vB |
| 1f32d03c...8ab8a | 1.39985347 BTC | 1.0 sat/vB |
| 9478530a...1bc99 | 0.02413559 BTC | 3.0 sat/vB |
| a30c2093...7139a | 0.03646856 BTC | 6.0 sat/vB |
| 49757b55...3414e | 12.90791531 BTC | 2.7 sat/vB |