Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~11.8 minutes |
| Estimate | -4.52% |
| Previous | -1.15% |
| Remaining Blocks | 1995 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 87 TXs |
| Memory Usage | 0.20 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| b20cb64c...fe8b6 | 2.5 sat/vB | 2.5 sat/vB | RBF |
| dca3eefd...69695 | 4.2 sat/vB | 4.3 sat/vB | Mined RBF |
| f33c2e96...84bb1 | 2.5 sat/vB | 2.5 sat/vB | Mined RBF |
| 89732c0c...cfa34 | 2.3 sat/vB | 2.3 sat/vB | Mined RBF |
| a689520e...c28c3 | 2.3 sat/vB | 2.3 sat/vB | Mined RBF |
| 2231a326...04a50 | 3.3 sat/vB | 4.3 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 7b71cedc...07c96 | 0.00933105 BTC | 1.0 sat/vB |
| b20cb64c...fe8b6 | 1236.29654462 BTC | 2.5 sat/vB |
| 7ee4db8c...eb104 | 1236.29656935 BTC | 2.5 sat/vB |
| 118be710...28511 | 0.00014875 BTC | 1.5 sat/vB |
| c672ab90...acc11 | 0.02116200 BTC | 1.0 sat/vB |
| a670718c...5708c | 0.02559110 BTC | 1.0 sat/vB |