Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 2 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.4 minutes |
| Estimate | -3.44% |
| Previous | -2.43% |
| Remaining Blocks | 146 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,401 TXs |
| Memory Usage | 226.98 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| c14e6d62...fbff7 | 3.1 sat/vB | 6.1 sat/vB | RBF |
| f679a88e...12e53 | 3.0 sat/vB | 4.0 sat/vB | RBF |
| f745266a...9ea10 | 2.7 sat/vB | 3.2 sat/vB | RBF |
| 64e33c7a...c3cb7 | 5.1 sat/vB | 6.2 sat/vB | RBF |
| f1217634...4e297 | 1.8 sat/vB | 2.8 sat/vB | RBF |
| 40a289e8...0b1a5 | 3.1 sat/vB | 6.1 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d37886a9...afb47 | 0.00083384 BTC | 3.4 sat/vB |
| 58114cae...899de | 0.00706621 BTC | 5.0 sat/vB |
| 0501b0b7...c0bfa | 0.08005790 BTC | 10.1 sat/vB |
| bc1d75c8...83bee | 0.01578628 BTC | 5.0 sat/vB |
| 234d6ce5...81152 | 1.19334214 BTC | 5.0 sat/vB |
| 0ec86334...1239a | 0.01167957 BTC | 3.1 sat/vB |