Next-Generation Server Benchmarking
A place to run and review Dedicated Servers, Virtual Private Servers (VPS), and Cloud Instances Benchmarks. All for free.
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 05/01/26 | Ogden, United States | AMD Ryzen 9 9950X 16-Core | 31 GiB | 3 GiB | ||||
| 04/30/26 | Singapore, Singapore | AMD EPYC 7763 64-Core | 183 GiB | 16 GiB | ||||
| 04/30/26 | Buffalo, United States | Intel Xeon CPU E5-2697 v2 @ 2.70GHz | 20 GiB | 3 GiB | ||||
| 04/30/26 | Ogden, United States | AMD EPYC-Milan | 39 GiB | 3 GiB | ||||
| 04/30/26 | Ogden, United States | AMD EPYC-Milan | 39 GiB | 3 GiB | ||||
| 04/30/26 | Los Angeles, United States | AMD EPYC-Genoa | 43 GiB | 2 GiB | ||||
| 04/30/26 | Ogden, United States | AMD EPYC-Milan | 20 GiB | 2 GiB | ||||
| 04/30/26 | Ogden, United States | AMD EPYC-Milan | 20 GiB | 2 GiB |
Latest Reviews
Fresh, detailed user and expert reviews of hosting providers covering pricing, features, uptime, and overall experience.
| Date | Hosting Provider | Review Subject | User | Score | |
|---|---|---|---|---|---|
| 04/29/26 | beast vps |
|
|||
| 04/28/26 | Great |
|
|||
| 04/24/26 | Reliable and fairly priced provider |
|
|||
| 04/23/26 | The environment feels stable and professional. I couldn’t ask for more at this price point. |
|
|||
| 04/22/26 | AVSISP (Macedonia) VPS benchmark and review |
|
|||
| 04/22/26 | Support assisted with DNS TTL changes during cutovers. |
|
|||
| 04/21/26 | TierHive's IPv6 test review |
|
|||
| 04/21/26 | Lakenetworks.it - maybe not so stable but best support experience ever! |
|
Top Providers
Explore the highest-rated hosting providers based on benchmark performance, reliability, and user feedback. See which companies consistently deliver speed, uptime, and value.
VPS/Cloud Leaderboard
Top-ranked VPS and cloud hosting providers based on performance tests, reliability, and user feedback—updated regularly.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9375F 32-Core | 40 GiB | 4 GiB | ||
| AMD EPYC 9375F 32-Core | 20 GiB | 2 GiB | ||
| AMD EPYC 9375F 32-Core | 79 GiB | 8 GiB | ||
| QEMU Virtual CPU version 2.5+ | 184 GiB | 700 GiB | ||
| AMD EPYC 9374F 32-Core | 49 GiB | 16 GiB | ||
| AMD EPYC 9374F 32-Core | 49 GiB | 16 GiB |
Dedicated Server Leaderboard
A curated ranking of the best dedicated server hosts, highlighting speed, uptime, value, and support quality.
| Provider | CPU | Storage | RAM | Score |
|---|---|---|---|---|
| AMD EPYC 9555P 64-Core | 71 TiB | 1127 GiB | ||
| AMD EPYC 9B45 128-Core | 84 TiB | 1511 GiB | ||
| AMD Ryzen 9 7950X3D 16-Core | 4 TiB | 125 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 2 TiB | 126 GiB | ||
| Intel Core Ultra 7 265 | 2 TiB | 63 GiB | ||
| AMD Ryzen 9 9950X 16-Core | 4 TiB | 187 GiB |