WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
XI | 2349 | 0.88 | 0.51 | 362 | 24K | 962K | |||
XI | 2328 | 0.8 | 1.02 | 476 | 51K | 1.7M | |||
XI | 2312 | 0.78 | 1.07 | 493 | 23K | 1M | |||
XI | 2296 | 0.8 | 0.99 | 510 | 93K | 3M | |||
XI | 2279 | 0.78 | 1.03 | 466 | 22K | 883K | |||
XI | 2186 | 0.74 | 1.01 | 455 | 25K | 693K | |||
X | 2167 | 0.75 | 0.92 | 442 | 5.8K | 135K | |||
XI | 2148 | 0.82 | 1.02 | 438 | 22K | 628K | |||
XI | 2141 | 0.75 | 1.1 | 508 | 107K | 3.6M | |||
XI | 2102 | 0.73 | 1.04 | 472 | 62K | 1.7M | |||
XI | 2085 | 0.74 | 1.04 | 477 | 6.4K | 98K | |||
XI | 2084 | 0.81 | 0.45 | 335 | 14K | 229K | |||
XI | 2073 | 0.82 | 0.44 | 358 | 30K | 1.3M | |||
XI | 2060 | 0.83 | 1.06 | 553 | 47K | 1.6M | |||
X | 2059 | 0.77 | 0.93 | 419 | 5.4K | 108K | |||
X | 2046 | 0.75 | 0.99 | 482 | 9.6K | 257K | |||
XI | 2037 | 0.83 | 0.43 | 317 | 54K | 2.7M | |||
X | 2029 | 0.78 | 0.92 | 427 | 5.8K | 98K | |||
XI | 2027 | 0.83 | 1.05 | 549 | 7.6K | 154K | |||
X | 2015 | 0.73 | 0.91 | 423 | 49K | 1.1M | |||
X | 2008 | 0.74 | 0.9 | 444 | 64K | 1.5M | |||
X | 2003 | 0.73 | 0.95 | 466 | 5.3K | 95K | |||
X | 2002 | 0.73 | 0.99 | 450 | 90K | 2.5M | |||
XI | 1992 | 0.77 | 0.46 | 362 | 17K | 460K | |||
X | 1987 | 0.85 | 0.41 | 307 | 41K | 1.3M | |||
X | 1969 | 0.83 | 0.41 | 304 | 4.6K | 93K | |||
X | 1954 | 0.73 | 0.94 | 437 | 8.9K | 163K | |||
XI | 1949 | 0.86 | 1.06 | 544 | 54K | 3.7M | |||
X | 1949 | 0.73 | 0.94 | 446 | 5.8K | 93K | |||
X | 1948 | 0.71 | 0.99 | 463 | 11K | 203K | |||
X | 1930 | 0.71 | 0.94 | 430 | 35K | 716K | |||
X | 1930 | 0.79 | 0.42 | 315 | 125K | 5.3M | |||
XI | 1920 | 0.81 | 1.08 | 556 | 23K | 743K | |||
X | 1918 | 0.69 | 0.93 | 423 | 64K | 2.5M | |||
XI | 1917 | 0.86 | 1.05 | 505 | 34K | 1.2M | |||
X | 1916 | 0.85 | 0.4 | 285 | 664 | 20K | |||
X | 1916 | 0.85 | 0.4 | 285 | 664 | 20K | |||
X | 1907 | 0.69 | 0.93 | 413 | 576 | 33K | |||
X | 1904 | 0.71 | 0.93 | 437 | 249 | 4.1K | |||
XI | 1894 | 0.79 | 1.03 | 522 | 42K | 1.7M | |||
X | 1878 | 0.7 | 0.93 | 436 | 31 | 792 | |||
X | 1872 | 0.69 | 0.96 | 434 | 1.8K | 28K | |||
X | 1872 | 0.7 | 0.93 | 437 | 0 | 0 | |||
X | 1872 | 0.7 | 0.93 | 437 | 0 | 0 | |||
X | 1869 | 0.79 | 0.42 | 312 | 38K | 1.5M | |||
X | 1864 | 0.73 | 0.91 | 425 | 19K | 433K | |||
X | 1864 | 0.69 | 0.91 | 439 | 19K | 379K | |||
X | 1862 | 0.71 | 0.93 | 432 | 27K | 517K | |||
X | 1859 | 0.7 | 0.92 | 436 | 4.5K | 62K | |||
X | 1858 | 0.74 | 0.91 | 421 | 52K | 1.1M |
Page 1 of 20