AS6128
Cablevision Systems Corp. · cablevision.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS6128 – Cablevision Systems Corp.
| Field | Value |
|---|---|
| Country |
United States
|
| Website | cablevision.com |
| Hosted domains | 9,841 |
| IPv4 addresses | 4,994,304 |
| IPv6 addresses | 2,931,442,013,027,780,490,000,000,000,000 |
| ASN type | ISP |
| Registry | arin |
| Allocated | 56 years ago on Jan 01, 1970 |
| Updated | 3 years ago on Feb 07, 2023 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 67.80.0.0/13 | Optimum Online | 524,288 |
| 68.192.0.0/13 | Optimum Online | 524,288 |
| 69.112.0.0/13 | Optimum Online | 524,288 |
| 69.120.0.0/13 | Optimum Online | 524,288 |
| 24.44.0.0/14 | Optimum Online | 262,144 |
| 24.184.0.0/14 | Optimum Online | 262,144 |
| 24.188.0.0/14 | Optimum Online | 262,144 |
| 47.16.0.0/14 | Optimum WiFi | 262,144 |
| 47.20.0.0/14 | Optimum Online | 262,144 |
| 67.80.0.0/14 | Optimum Online | 262,144 |
| 67.84.0.0/14 | Optimum Online | 262,144 |
| 68.192.0.0/14 | Optimum Online | 262,144 |
| 68.196.0.0/14 | Optimum Online | 262,144 |
| 69.112.0.0/14 | Optimum Online | 262,144 |
| 69.116.0.0/14 | Optimum Online | 262,144 |
| 69.120.0.0/14 | Optimum Online | 262,144 |
| 69.124.0.0/14 | Optimum Online | 262,144 |
| 47.16.0.0/15 | Optimum WiFi | 131,072 |
| 74.88.0.0/15 | Optimum Online | 131,072 |
| 96.56.0.0/15 | Static IP Services | 131,072 |
| 148.74.0.0/15 | Optimum Online | 131,072 |
| 173.2.0.0/15 | Optimum Online | 131,072 |
| 24.228.0.0/16 | Optimum Online | 65,536 |
| 47.18.0.0/16 | Optimum WiFi | 65,536 |
| 74.90.0.0/16 | Optimum Online | 65,536 |
| 75.99.0.0/16 | Static IP Services | 65,536 |
| 108.58.0.0/16 | Static IP Services | 65,536 |
| 167.206.0.0/16 | Cablevision Systems Corp. | 65,536 |
| 173.220.0.0/16 | Static IP Services | 65,536 |
| 174.44.0.0/16 | Optimum Online | 65,536 |
| 24.38.0.0/17 | Cablevision Systems Corp. | 32,768 |
| 24.146.128.0/17 | Optimum Online | 32,768 |
| 50.29.0.0/17 | Optimum WiFi | 32,768 |
| 75.127.128.0/17 | Static IP Services | 32,768 |
| 104.148.128.0/17 | Optimum Online | 32,768 |
| 104.246.0.0/17 | Optimum Online | 32,768 |
| 107.188.0.0/17 | Optimum Online | 32,768 |
| 144.62.128.0/17 | Optimum Online | 32,768 |
| 148.77.0.0/17 | Cablevision Lightpath LLC | 32,768 |
| 148.77.128.0/17 | Optimum Online | 32,768 |
| 167.206.128.0/17 | Cablevision Systems Corp. | 32,768 |
| 173.251.0.0/17 | Cablevision Systems Corp. | 32,768 |
| 24.38.192.0/18 | Optimum Online | 16,384 |
| 24.89.128.0/18 | Static IP Services | 16,384 |
| 108.162.0.0/18 | Static IP Services | 16,384 |
| 108.170.64.0/18 | Static IP Services | 16,384 |
| 108.179.0.0/18 | Cablevision Systems Corp. | 16,384 |
| 142.54.64.0/18 | Static IP Services | 16,384 |
| 148.76.0.0/18 | Optimum Online (Cablevision Systems) | 16,384 |
| 148.76.64.0/18 | Optimum Lightpath | 16,384 |
| 148.76.128.0/18 | Optimum Lightpath | 16,384 |
| 173.229.64.0/18 | Optimum WiFi | 16,384 |
| 24.157.32.0/19 | Cablevision Systems Corp. | 8,192 |
| 24.246.96.0/19 | Cablevision Systems Corp. | 8,192 |
| 63.247.160.0/19 | Cablevision Systems Corp. | 8,192 |
| 69.27.224.0/19 | Cablevision Systems Corp. | 8,192 |
| 148.76.192.0/19 | Optimum Online | 8,192 |
| 148.76.224.0/19 | CSC Holdings Inc., | 8,192 |
| 167.206.0.0/19 | Cablevision | 8,192 |
| 167.206.64.0/19 | Cablevision Systems Corp. | 8,192 |
| 198.46.96.0/19 | Cablevision Systems Corp. | 8,192 |
| 209.140.32.0/19 | Optimum WiFi | 8,192 |
| 216.255.96.0/19 | Cablevision Systems Corp. | 8,192 |
| 167.206.48.0/20 | Westchester County Library | 4,096 |
| 167.206.96.0/20 | CABLEVISION INFRASTRUCTURE | 4,096 |
| 162.216.56.0/21 | Optimum WiFi | 2,048 |
| 167.206.32.0/21 | CABLEVISION INFRASTRUCTURE | 2,048 |
| 192.208.120.0/21 | Optimum WiFi | 2,048 |
| 167.206.40.0/22 | CABLEVISION INFRASTRUCTURE | 1,024 |
| 167.206.112.0/22 | Cablevision | 1,024 |
| 167.206.124.0/22 | United Water | 1,024 |
| 167.206.46.0/23 | CABLEVISION INFRASTRUCTURE | 512 |
| 167.206.116.0/23 | Cablevision | 512 |
| 24.157.0.0/24 | CSC Holdings Inc., | 256 |
| 24.157.1.0/24 | CSC Holdings Inc., | 256 |
| 24.157.2.0/24 | CSC Holdings Inc., | 256 |
| 24.157.51.0/24 | COMMAND WEB OFFSET | 256 |
| 24.189.218.0/24 | Optimum Online (Cablevision Systems) | 256 |
| 63.142.20.0/24 | Optimum WiFi | 256 |
| 69.27.228.0/24 | Cablevision Infrastructure | 256 |
| 74.89.0.0/24 | Optimum Online (Cablevision Systems) | 256 |
| 167.206.44.0/24 | STATIC IP58 | 256 |
| 167.206.45.0/24 | Cablevision Infrastructure | 256 |
| 167.206.113.0/24 | Cablevision Systems Corp | 256 |
| 167.206.121.0/24 | Cablevision Executive Offices | 256 |
| 198.182.247.0/24 | TESS Associates | 256 |
| Netblock | Company |
|---|---|
| 2600:4800::/28 | Optimum Online |
| 2600:4800::/30 | Optimum Online |
| 2600:4804::/30 | Optimum Online |
| 2600:4808::/30 | Optimum Online |
| 2600:480c::/30 | Optimum Online |
| 2600:4808::/32 | Optimum Online |
| 2600:4809::/32 | Optimum Online |
| 2600:480a::/32 | Optimum Online |
| 2600:480b::/32 | Optimum Online |
| 2602:230::/32 | Cablevision Systems Corp. |
WHOIS Details
ASHandle: AS6128
OrgID: AS6128
ASName: AS6128
ASNumber: AS6128
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 9,841 domain names hosted across 4,715 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 24.38.41.117 | ██████████ | 598 |
| 173.251.31.4 | ██████████ | 375 |
| 24.187.205.132 | ██████████ | 89 |
| 47.22.153.228 | ██████████ | 84 |
| 24.89.176.53 | ██████████ | 81 |
| 173.251.47.94 | ██████████ | 76 |
| 24.38.5.77 | ██████████ | 70 |
| 47.22.72.51 | █████████ | 62 |
| 148.77.30.130 | ██████████ | 61 |
| 108.58.33.11 | ██████████ | 55 |
Peers
There are 75 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1239 | Cogent Communications, LLC |
| AS1273 | Vodafone Group PLC |
| AS1299 | Arelion Sweden AB |
| AS13335 | Cloudflare, Inc. |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS14537 | Continent 8 LLC |
| AS14907 | Wikimedia Foundation Inc. |
| AS16276 | OVH SAS |
| AS174 | Cogent Communications, LLC |
| AS18106 | Viewqwest Pte Ltd |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS19108 | Optimum |
| AS19151 | BroadbandONE, LLC |
| AS19720 | Cablevision Systems Corp. |
| AS199524 | G-Core Labs S.A. |
| AS20115 | Charter Communications LLC |
| AS20940 | Akamai International B.V. |
| AS21700 | Neptune Networks, LLC |
| AS21976 | NJEDge.Net, Inc. |
| AS22356 | Durand do Brasil Ltda |
| AS2381 | WiscNet |
| AS24482 | SG.GS |
| AS26042 | FiberState, LLC |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS263152 | MIGO TELECOM |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS2734 | CoreSite |
| AS293 | ESnet |
| AS29838 | Atlantic Metro Communications II, Inc. |
| AS32787 | Akamai Technologies, Inc. |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3356 | Level 3 Parent, LLC |
| AS33597 | Atlantic Metro Communications II, Inc. |
| AS33891 | Core-Backbone GmbH |
| AS3491 | PCCW Global (HK) Ltd. |
| AS36236 | NetActuate, Inc |
| AS3737 | PenTeleData Inc. |
| AS37468 | Angola Cables |
| AS396356 | Latitude.sh |
| AS398465 | Rackdog, LLC |
| AS399728 | P Foundation |
| AS41095 | IPTP LTD |
| AS41327 | Fiber Telecom S.p.A. |
| AS4181 | TDS TELECOM |
| AS4455 | IX Reach Ltd |
| AS46450 | Pilot Fiber, Inc. |
| AS49544 | i3D.net B.V |
| AS51185 | MainStreaming SpA |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS54004 | Cablevision Lightpath LLC |
| AS54825 | Packet Host, Inc. |
| AS577 | Bell Canada |
| AS58057 | Securebit AG |
| AS60068 | Datacamp Limited |
| AS6079 | RCN |
| AS61573 | IP TELECOM |
| AS6204 | INTERKVM HOST SRL |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore |
| AS6667 | EUNET FINLAND |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7795 | LUMOS Networks, Inc. |
| AS7843 | Charter Communications Inc |
| AS7922 | Comcast Cable Communications, LLC |
| AS8075 | Microsoft Corporation |
| AS812 | Rogers Communications Canada Inc. |
| AS8220 | COLT Technology Services Group Limited |
| AS8359 | MTS PJSC |
| AS852 | TELUS Communications Inc. |
| AS9002 | RETN Limited |
| AS9498 | BHARTI Airtel Ltd. |
| AS9505 | Taiwan Internet Gateway |
| AS999 | CORIX NETWORKS |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS3491 | PCCW Global (HK) Ltd. |
| AS3737 | PenTeleData Inc. |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 6 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS19720 | Cablevision Systems Corp. |
| AS20940 | Akamai International B.V. |
| AS3356 | Level 3 Parent, LLC |
| AS3491 | PCCW Global (HK) Ltd. |
| AS54004 | Cablevision Lightpath LLC |
Pingable IPs
18,020 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 67.86.202.140 |
5.01ms from Morris Plains,
US
|
|
| 67.83.165.239 |
5.88ms from Morris Plains,
US
|
|
| 2600:4808:42f1:1300::1 |
8.50ms from Morris Plains,
US
|
|
| 68.193.233.175 |
7.21ms from Morris Plains,
US
|
|
| 24.188.163.250 |
6.82ms from Morris Plains,
US
|
|
| 2600:4808:4b34:f00::1 |
6.85ms from Morris Plains,
US
|
|
| 68.199.114.147 |
8.24ms from Morris Plains,
US
|
|
| 67.85.47.116 |
6.73ms from Morris Plains,
US
|
|
| 2600:480e:7000:3::8 |
1.24ms from New York City,
US
|
|
| 69.113.230.114 |
6.93ms from New York City,
US
|
|
| 47.18.39.117 |
3.09ms from New York City,
US
|
|
| 24.186.135.167 |
8.16ms from New York City,
US
|
|
| 2600:480a:2a60::1 |
2.73ms from New York City,
US
|
|
| 74.90.53.39 |
6.63ms from New York City,
US
|
|
| 2600:4809:c172:bdff::1 |
8.73ms from New York City,
US
|
|
| 69.119.12.80 |
5.70ms from New York City,
US
|
|
| 69.119.76.1 |
2.75ms from New York City,
US
|
|
| 24.185.117.83 |
2.52ms from New York City,
US
|
|
| 24.191.65.164 |
9.10ms from New York City,
US
|
|
| 47.20.20.9 |
5.92ms from New York City,
US
|
|
| 2600:480a:3274:6201:1eb7:2cff:fec5:d2a0 |
8.45ms from New York City,
US
|
|
| 24.45.229.83 |
6.54ms from New York City,
US
|
|
| 67.84.41.116 |
1.81ms from New York City,
US
|
|
| 68.192.180.168 |
2.70ms from New York City,
US
|
|
| 69.119.36.124 |
8.17ms from New York City,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 184.0.189.0 |
8.18ms from Ashburn,
US
|
|
| 91.40.109.128 |
7.37ms from Frankfurt am Main,
DE
|
|
| 79.250.125.64 |
8.38ms from Frankfurt am Main,
DE
|
|
| 81.136.190.96 |
2.43ms from London,
GB
|
|
| 86.181.209.32 |
9.89ms from London,
GB
|
|
| 203.7.9.224 |
7.37ms from Melbourne,
AU
|
|
| 108.17.49.144 |
9.15ms from New York City,
US
|
|
| 126.241.88.208 |
3.84ms from Osaka,
JP
|
|
| 183.180.113.192 |
5.11ms from Osaka,
JP
|
|
| 180.32.0.96 |
12.16ms from Osaka,
JP
|
|
| 92.62.230.144 |
2.52ms from Prague,
CZ
|
|
| 39.71.45.128 |
5.94ms from Qingdao,
CN
|
|
| 95.52.49.192 |
17.88ms from Saint Petersburg,
RU
|
|
| 69.209.4.176 |
2.65ms from San Jose,
US
|
|
| 45.177.6.0 |
1.40ms from Sao Paulo,
BR
|
|
| 220.120.212.16 |
1.62ms from Seoul,
KR
|
|
| 121.180.220.192 |
6.48ms from Seoul,
KR
|
|
| 13.210.155.80 |
0.16ms from Sydney,
AU
|
|
| 77.83.43.0 |
6.43ms from Warsaw,
PL
|
|
| 125.72.60.176 |
0.46ms from Xining,
CN
|
|
| 54.154.171.144 |
0.14ms from Dublin,
IE
|
|
| 174.67.154.208 |
9.56ms from Los Angeles,
US
|
|
| 108.39.42.144 |
9.65ms from Ashburn,
US
|
|
| 41.137.163.112 |
6.79ms from Casablanca,
MA
|
|
| 36.32.35.240 |
4.43ms from Huainan,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS6128 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page