AS6400
Compañía Dominicana de Teléfonos S. A. · claro.com.do
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS6400 – Compañía Dominicana de Teléfonos S. A.
| Field | Value |
|---|---|
| Country |
Dominican Republic
|
| Website | claro.com.do |
| Hosted domains | 800 |
| IPv4 addresses | 844,032 |
| IPv6 addresses | 85,417,862,710,691,239,400,000,000,000 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 30 years ago on Mar 29, 1996 |
| Updated | 23 years ago on Nov 27, 2002 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 179.52.0.0/15 | Compañía Dominicana de Teléfonos S. A. | 131,072 |
| 186.6.0.0/15 | Compañía Dominicana de Teléfonos S. A. | 131,072 |
| 190.166.0.0/15 | Compañía Dominicana de Teléfonos S. A. | 131,072 |
| 148.0.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 148.101.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 148.255.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 152.0.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 179.52.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 186.7.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 190.166.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 190.167.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 200.88.0.0/16 | Compañía Dominicana de Teléfonos S. A. | 65,536 |
| 148.101.0.0/17 | Compañía Dominicana de Teléfonos S. A. | 32,768 |
| 148.101.128.0/17 | Compañía Dominicana de Teléfonos S. A. | 32,768 |
| 186.6.0.0/17 | Compañía Dominicana de Teléfonos S. A. | 32,768 |
| 190.80.128.0/17 | Compañía Dominicana de Teléfonos S. A. | 32,768 |
| 200.88.0.0/17 | Compañía Dominicana de Teléfonos S. A. | 32,768 |
| 201.229.128.0/17 | Compañía Dominicana de Teléfonos S. A. | 32,768 |
| 64.32.64.0/18 | Compañía Dominicana de Teléfonos S. A. | 16,384 |
| 66.98.0.0/18 | Compañía Dominicana de Teléfonos S. A. | 16,384 |
| 148.0.0.0/18 | Compañía Dominicana de Teléfonos S. A. | 16,384 |
| 186.6.128.0/18 | Compañía Dominicana de Teléfonos S. A. | 16,384 |
| 190.166.0.0/18 | Compañía Dominicana de Teléfonos S. A. | 16,384 |
| 66.98.64.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.0.128.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.0.160.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.0.224.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.101.128.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.101.192.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.101.224.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.255.0.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.255.160.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.255.192.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 179.52.32.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 179.52.128.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 179.52.160.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 179.52.224.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 179.53.0.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 179.53.192.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 186.6.192.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 186.7.0.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 186.7.32.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 186.7.64.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 186.7.96.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 186.7.128.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 186.7.160.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 190.12.192.0/19 | Compañía Dominicana de Teléfonos S. A. | 8,192 |
| 148.101.160.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 152.0.80.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 152.0.96.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 152.0.128.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 179.53.32.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 179.61.16.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 186.7.192.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 186.7.240.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 190.166.16.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 190.167.0.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 190.167.16.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 190.167.48.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 190.167.112.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 190.167.128.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 200.88.160.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 200.88.192.0/20 | Compañía Dominicana de Teléfonos S. A. | 4,096 |
| 190.80.136.0/21 | Compañía Dominicana de Teléfonos S. A. | 2,048 |
| 190.167.168.0/21 | Compañía Dominicana de Teléfonos S. A. | 2,048 |
| 196.3.80.0/21 | Compañía Dominicana de Teléfonos S. A. | 2,048 |
| 200.88.128.0/21 | Compañía Dominicana de Teléfonos S. A. | 2,048 |
| 200.88.136.0/21 | Compañía Dominicana de Teléfonos S. A. | 2,048 |
| 201.229.240.0/21 | Compañía Dominicana de Teléfonos S. A. | 2,048 |
| 66.98.72.0/22 | Compañía Dominicana de Teléfonos S. A. | 1,024 |
| 66.98.84.0/22 | Compañía Dominicana de Teléfonos S. A. | 1,024 |
| 186.7.220.0/22 | Compañía Dominicana de Teléfonos S. A. | 1,024 |
| 190.80.176.0/22 | Compañía Dominicana de Teléfonos S. A. | 1,024 |
| 190.80.248.0/22 | Compañía Dominicana de Teléfonos S. A. | 1,024 |
| 196.3.76.0/22 | African Network Information Center - (AfriNIC) Ltd | 1,024 |
| 201.229.136.0/22 | Compañía Dominicana de Teléfonos S. A. | 1,024 |
| 201.229.180.0/22 | Compañía Dominicana de Teléfonos S. A. | 1,024 |
| 190.80.150.0/23 | Compañía Dominicana de Teléfonos S. A. | 512 |
| 190.80.238.0/23 | Compañía Dominicana de Teléfonos S. A. | 512 |
| 190.80.254.0/23 | Compañía Dominicana de Teléfonos S. A. | 512 |
| 190.166.212.0/23 | Compañía Dominicana de Teléfonos S. A. | 512 |
| 190.167.32.0/23 | Riverside Manufacturing | 512 |
| 190.167.34.0/23 | Compañía Dominicana de Teléfonos S. A. | 512 |
| 196.3.74.0/23 | African Network Information Center - (AfriNIC) Ltd | 512 |
| 196.3.88.0/23 | African Network Information Center - (AfriNIC) Ltd | 512 |
| 201.229.140.0/23 | Compañía Dominicana de Teléfonos S. A. | 512 |
| 201.229.160.0/23 | Compañía Dominicana de Teléfonos S. A. | 512 |
| 64.32.88.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 66.98.4.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 66.98.61.0/24 | Embajada Americana - Dcm Res. | 256 |
| 66.98.69.0/24 | Felix Caba Auto Parts | 256 |
| 66.98.77.0/24 | MI-EL CHRISTIAN SCHOOL | 256 |
| 190.80.164.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 190.80.244.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 190.80.245.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 190.80.246.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 190.166.239.0/24 | Comision Nac de Energia | 256 |
| 190.167.144.0/24 | SITA República Dominicana | 256 |
| 190.167.192.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 200.1.155.0/24 | La Intercontinental de Seguros | 256 |
| 200.88.51.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 200.88.52.0/24 | IFTECH | 256 |
| 200.88.157.0/24 | BRITISH AIR WAYS | 256 |
| 200.88.190.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 200.88.232.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 200.88.235.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 200.88.239.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 201.229.162.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| 201.229.238.0/24 | Compañía Dominicana de Teléfonos S. A. | 256 |
| Netblock | Company |
|---|---|
| 2001:1308::/32 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:1c00::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:2000::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:2400::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:2600::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:2800::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:2c00::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:a200::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:a400::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:ae00::/39 | Compañía Dominicana de Teléfonos S. A. |
| 2001:1308:b200::/39 | Compañía Dominicana de Teléfonos S. A. |
WHOIS Details
ASHandle: AS6400
OrgID: AS6400
ASName: AS6400
ASNumber: AS6400
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 800 domain names hosted across 592 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 190.167.104.33 | ██████████ | 37 |
| 201.229.204.50 | ██████████ | 14 |
| 190.167.194.118 | ██████████ | 12 |
| 190.167.196.122 | ██████████ | 12 |
| 190.167.104.23 | ██████████ | 12 |
| 190.167.99.158 | ██████████ | 10 |
| 200.88.17.32 | ██████████ | 10 |
| 152.0.201.244 | ██████████ | 10 |
| 148.255.107.192 | ██████████ | 9 |
| 179.53.46.83 | ██████████ | 7 |
Peers
There are 21 peers for this ASN.
| Peers | Name |
|---|---|
| AS1239 | Cogent Communications, LLC |
| AS12956 | TELXIUS Cable |
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS262148 | Universidad APEC |
| AS262247 | Banco Popular Dominicano |
| AS262931 | Servicios De Ti Dominicana Sc,Sas |
| AS263723 | DRL MANUFACTURING SPM |
| AS263748 | CONSORCIO DE TARJETAS DOMINICANAS S.A |
| AS264817 | REFINERIA DOMINICANA DE PETROLEO PDV S.A |
| AS266709 | Oficina Presidencial de la Tecnologías de Información y Comunicación |
| AS267896 | Direccion General De Impuestos Internos |
| AS271940 | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA BANCO DE SERVICIOS MULTIPLES, S.A |
| AS272867 | EXATECH COMPUTER SRL |
| AS273157 | CORPORACIÓN DE COMUNICACIONES Y TELEFONÍA TURÍSTICA JUANILLO, S.A. |
| AS274192 | TELECABLE EL CERCADO, S.R.L. |
| AS28118 | ALTICE DOMINICANA S.A. |
| AS2914 | NTT America, Inc. |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS701 | Verizon Business |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12956 | TELXIUS Cable |
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS2914 | NTT America, Inc. |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS701 | Verizon Business |
Downstreams
There are 10 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS262247 | Banco Popular Dominicano |
| AS262931 | Servicios De Ti Dominicana Sc,Sas |
| AS263723 | DRL MANUFACTURING SPM |
| AS263748 | CONSORCIO DE TARJETAS DOMINICANAS S.A |
| AS264817 | REFINERIA DOMINICANA DE PETROLEO PDV S.A |
| AS267896 | Direccion General De Impuestos Internos |
| AS271940 | BANCO DE RESERVAS DE LA REPUBLICA DOMINICANA BANCO DE SERVICIOS MULTIPLES, S.A |
| AS272867 | EXATECH COMPUTER SRL |
| AS273157 | CORPORACIÓN DE COMUNICACIONES Y TELEFONÍA TURÍSTICA JUANILLO, S.A. |
| AS274192 | TELECABLE EL CERCADO, S.R.L. |
Pingable IPs
3,365 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:1308:261a:6200:fdcf:b56d:cdf7:5dbe |
44.37ms from Atlanta,
US
|
|
| 2001:1308:2c84:e000:f449:ecd6:9b28:16f3 |
176.44ms from Bucharest,
RO
|
|
| 2001:1308:b34c:600:fcbc:b54a:a238:6c8 |
219.14ms from Luxembourg,
LU
|
|
| 2001:1308:2677:2a00:d978:b385:cf98:7a5b |
139.02ms from San Juan,
PR
|
|
| 66.98.20.114 |
0.58ms from Santo Domingo,
DO
|
|
| 2001:1308:2426:5e00:60c5:4961:77fd:d8c7 |
4.53ms from Santo Domingo,
DO
|
|
| 2001:1308:276b:e200:4add:cff:fede:bc81 |
3.89ms from Santo Domingo,
DO
|
|
| 148.255.200.127 |
3.17ms from Santo Domingo,
DO
|
|
| 190.167.87.45 |
8.21ms from Santo Domingo,
DO
|
|
| 148.0.17.200 |
2.46ms from Santo Domingo,
DO
|
|
| 148.101.186.156 |
2.93ms from Santo Domingo,
DO
|
|
| 186.6.44.97 |
4.55ms from Santo Domingo,
DO
|
|
| 179.52.215.126 |
4.68ms from Santo Domingo,
DO
|
|
| 200.88.139.52 |
3.96ms from Santo Domingo,
DO
|
|
| 2001:1308:2dbd:2500:e638:83ff:fe26:6b8a |
3.72ms from Santo Domingo,
DO
|
|
| 179.52.77.48 |
4.70ms from Santo Domingo,
DO
|
|
| 179.52.185.81 |
3.54ms from Santo Domingo,
DO
|
|
| 148.0.84.115 |
3.79ms from Santo Domingo,
DO
|
|
| 179.53.242.94 |
3.58ms from Santo Domingo,
DO
|
|
| 2001:1308:2690:4d00:7e7e:f9ff:fee9:821 |
3.69ms from Santo Domingo,
DO
|
|
| 148.101.65.126 |
7.52ms from Santo Domingo,
DO
|
|
| 2001:1308:2892:e300:2ab:48ff:fec8:d7c1 |
6.74ms from Santo Domingo,
DO
|
|
| 186.6.174.107 |
3.05ms from Santo Domingo,
DO
|
|
| 186.6.116.106 |
4.09ms from Santo Domingo,
DO
|
|
| 66.98.70.199 |
3.54ms from Santo Domingo,
DO
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 77.173.129.16 |
3.28ms from Amsterdam,
NL
|
|
| 172.78.169.176 |
2.76ms from Ashburn,
US
|
|
| 76.218.4.112 |
2.44ms from Dallas,
US
|
|
| 162.158.49.176 |
0.19ms from Dublin,
IE
|
|
| 31.197.164.128 |
6.10ms from Milan,
IT
|
|
| 187.221.13.224 |
4.91ms from Santiago de Queretaro,
MX
|
|
| 144.22.177.192 |
0.26ms from Sao Paulo,
BR
|
|
| 52.74.240.64 |
0.15ms from Singapore,
SG
|
|
| 161.117.183.64 |
0.85ms from Singapore,
SG
|
|
| 20.43.172.0 |
0.46ms from Singapore,
SG
|
|
| 3.142.150.240 |
0.66ms from Columbus,
US
|
|
| 97.134.174.80 |
16.22ms from Dallas,
US
|
|
| 122.172.54.32 |
6.54ms from Delhi,
IN
|
|
| 117.99.54.240 |
11.57ms from Mumbai,
IN
|
|
| 20.89.192.224 |
0.29ms from Osaka,
JP
|
|
| 2.11.160.112 |
3.76ms from Paris,
FR
|
|
| 34.236.95.240 |
0.24ms from Reston,
US
|
|
| 85.172.81.112 |
15.78ms from Samara,
RU
|
|
| 34.64.182.160 |
0.11ms from Seoul,
KR
|
|
| 118.33.125.224 |
1.32ms from Seoul,
KR
|
|
| 121.137.136.16 |
1.62ms from Seoul,
KR
|
|
| 204.216.189.176 |
0.14ms from Vinhedo,
BR
|
|
| 202.36.76.16 |
1.43ms from Wellington,
NZ
|
|
| 13.94.243.0 |
0.17ms from Amsterdam,
NL
|
|
| 222.163.8.32 |
6.54ms from Changchun,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS6400 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page