AS138322
Afghan Wireless Communication Company · afghan-wireless.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS138322 – Afghan Wireless Communication Company
| Field | Value |
|---|---|
| Country |
Afghanistan
|
| Website | afghan-wireless.com |
| Hosted domains | 62 |
| IPv4 addresses | 17,664 |
| IPv6 addresses | 79,546,110,004,822,985,474,400,000,000 |
| ASN type | ISP |
| Registry | apnic |
| Allocated | 8 years ago on Sep 24, 2018 |
| Updated | 2 years ago on Jan 16, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 23.88.192.0/19 | Afghan Wireless Communication Company | 8,192 |
| 152.36.192.0/19 | Afghan Wireless Communication Company | 8,192 |
| 152.36.192.0/23 | Afghan Wireless Communication Company | 512 |
| 23.88.192.0/24 | Afghan Wireless Communication Company | 256 |
| 23.88.193.0/24 | Afghan Wireless Communication Company | 256 |
| 43.250.136.0/24 | Afghan Wireless Communication Company | 256 |
| 43.250.138.0/24 | Afghan Wireless Communication Company | 256 |
| 61.5.193.0/24 | Afghan Wireless Communication Company | 256 |
| 61.5.199.0/24 | Afghan Wireless Communication Company | 256 |
| 103.42.0.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.192.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.193.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.196.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.197.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.198.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.199.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.200.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.201.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.202.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.203.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.204.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.205.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.206.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.207.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.211.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.212.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.213.0/24 | Afghan Wireless Communication Company | 256 |
| 152.36.215.0/24 | Afghan Wireless Communication Company | 256 |
| Netblock | Company |
|---|---|
| 2400:e501::/32 | Afghan Wireless Communication Company |
| 2400:e500:100::/40 | Afghan Wireless Communication Company |
| 2400:e500::/48 | IPBB-Internal-Network |
| 2400:e500:35::/48 | Afghan Wireless Communication Company |
| 2400:e500:36::/48 | Afghan Wireless Communication Company |
| 2400:e500:38::/48 | Afghan Wireless Communication Company |
| 2400:e500:39::/48 | Afghan Wireless Communication Company |
| 2400:e500:3a::/48 | Afghan Wireless Communication Company |
| 2400:e500:3e::/48 | Afghan Wireless Communication Company |
WHOIS Details
ASHandle: AS138322
OrgID: AS138322
ASName: AS138322
ASNumber: AS138322
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 62 domain names hosted across 10 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 152.36.212.62 | ██████████ | 2 |
| 152.36.205.35 | ██████████ | 1 |
Peers
There are 111 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12389 | PJSC Rostelecom |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS13004 | Serbian Open Exchange DOO |
| AS132222 | Sanzar F Kakar T/A Afghanistan Holding Group |
| AS13237 | euNetworks GmbH |
| AS133066 | Ariana Network Services Co |
| AS133076 | Unique Atlantic Telecommunication |
| AS133533 | TRISTAR ISP |
| AS135298 | Ankabut Internet Service Provider |
| AS137409 | GSL Networks Pty LTD |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15576 | NTS workspace AG |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1828 | Unitas Global |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20764 | CJSC RASCOM |
| AS20932 | Services Industriels de Geneve |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212635 | AS212635 Network |
| AS22356 | Durand do Brasil Ltda |
| AS24482 | SG.GS |
| AS24940 | Hetzner Online GmbH |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS263152 | MIGO TELECOM |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28910 | Uzbektelekom Joint Stock Company |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS30844 | Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect A/S |
| AS31133 | PJSC MegaFon |
| AS3214 | xTom GmbH |
| AS3216 | PJSC Vimpelcom |
| AS32590 | Valve Corporation |
| AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS34019 | Hivane Association |
| AS34177 | Celeste SAS |
| AS34288 | Kantonsschule Zug |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS38082 | True International Gateway Co., Ltd. |
| AS38193 | Transworld Associates (Pvt.) Ltd. |
| AS38742 | Afghan Wireless Communication Company |
| AS39120 | Convergenze S.p.A. |
| AS39122 | Blacknight Internet Solutions Limited |
| AS39351 | 31173 Services AB |
| AS41327 | Fiber Telecom S.p.A. |
| AS42541 | Fiberby ApS |
| AS43727 | KVANT TELECOM |
| AS43733 | Viva Armenia CJSC |
| AS4455 | IX Reach Ltd |
| AS44901 | Belcloud LTD |
| AS45352 | IP ServerOne Solutions Sdn Bhd |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering |
| AS47147 | Anexia Cloud Solutions GmbH |
| AS48185 | team.blue NV |
| AS48362 | Stadtwerke Feldkirch |
| AS48919 | UACITY Ltd. |
| AS49544 | i3D.net B.V |
| AS49605 | Digital Telecommunication Services S.r.l. |
| AS50300 | CustodianDC Limited |
| AS50673 | Serverius |
| AS50763 | MCKAYCOM Wireless |
| AS51184 | Fonira Telekom GmbH |
| AS51185 | MainStreaming SpA |
| AS51873 | Arcade Solutions AG |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS5405 | Inter.link GmbH |
| AS55330 | AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK |
| AS559 | SWITCH |
| AS56655 | Gigahost AS |
| AS56665 | Proximus Luxembourg S.A. |
| AS56987 | ABACLOUDA SAS |
| AS5713 | Telkom SA Ltd. |
| AS58469 | Ministry of Communication & IT |
| AS58511 | Anycast Global Backbone |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | Exascale Ltd |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS12389 | PJSC Rostelecom |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS28910 | Uzbektelekom Joint Stock Company |
| AS38193 | Transworld Associates (Pvt.) Ltd. |
| AS55330 | AFGHANTELECOM GOVERNMENT COMMUNICATION NETWORK |
Downstreams
There are 7 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS132222 | Sanzar F Kakar T/A Afghanistan Holding Group |
| AS133066 | Ariana Network Services Co |
| AS133076 | Unique Atlantic Telecommunication |
| AS133533 | TRISTAR ISP |
| AS135298 | Ankabut Internet Service Provider |
| AS38742 | Afghan Wireless Communication Company |
| AS58469 | Ministry of Communication & IT |
Pingable IPs
25 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 152.36.193.129 |
26.15ms from Kabul,
AF
|
|
| 152.36.205.169 |
25.28ms from Karachi,
PK
|
|
| 152.36.192.233 |
25.43ms from Karachi,
PK
|
|
| 2400:e500:36:1:face:b00c:0:358e |
49.23ms from Baku,
AZ
|
|
| 152.36.201.66 |
24.48ms from Karachi,
PK
|
|
| 23.88.193.1 |
0.79ms from Kabul,
AF
|
|
| 152.36.202.194 |
0.88ms from Kabul,
AF
|
|
| 152.36.213.1 |
1.85ms from Kabul,
AF
|
|
| 152.36.211.14 |
13.58ms from Karachi,
PK
|
|
| 2400:e500:0:17:face:b00c:3333:a3f |
31.48ms from Al Fujairah City,
AE
|
|
| 152.36.197.160 |
19.42ms from Tashkent,
UZ
|
|
| 152.36.212.218 |
21.45ms from Tashkent,
UZ
|
|
| 152.36.206.178 |
24.67ms from Tashkent,
UZ
|
|
| 152.36.196.34 |
20.30ms from Tashkent,
UZ
|
|
| 152.36.198.3 |
43.74ms from Karachi,
PK
|
|
| 2400:e500:38::7 |
55.53ms from Moscow,
RU
|
|
| 61.5.199.154 |
1.00ms from Kabul,
AF
|
|
| 152.36.215.97 |
25.36ms from Karachi,
PK
|
|
| 103.42.0.86 |
13.42ms from Karachi,
PK
|
|
| 2400:e500:35:1:face:b00c:0:a7 |
50.70ms from Baku,
AZ
|
|
| 152.36.207.8 |
13.55ms from Karachi,
PK
|
|
| 152.36.199.54 |
23.43ms from Karachi,
PK
|
|
| 61.5.193.65 |
6.80ms from Kabul,
AF
|
|
| 152.36.204.1 |
1.12ms from Kabul,
AF
|
|
| 152.36.203.9 |
1.48ms from Karachi,
PK
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 144.121.36.146 |
0.33ms from Boston,
US
|
|
| 73.89.112.178 |
9.10ms from Boston,
US
|
|
| 178.40.9.130 |
7.25ms from Bratislava,
SK
|
|
| 172.68.2.210 |
0.52ms from Denver,
US
|
|
| 76.96.33.2 |
1.03ms from Denver,
US
|
|
| 213.130.123.146 |
0.77ms from Doha,
QA
|
|
| 3.252.240.162 |
0.22ms from Dublin,
IE
|
|
| 188.185.146.178 |
1.07ms from Geneve,
CH
|
|
| 43.243.245.66 |
1.88ms from Guangzhou,
CN
|
|
| 118.136.93.130 |
8.71ms from Jakarta,
ID
|
|
| 41.24.193.194 |
3.86ms from Johannesburg,
ZA
|
|
| 99.155.179.34 |
17.08ms from Kansas City,
US
|
|
| 89.143.56.114 |
1.91ms from Ljubljana,
SI
|
|
| 86.130.148.178 |
8.74ms from London,
GB
|
|
| 99.39.70.114 |
3.85ms from Los Angeles,
US
|
|
| 86.241.170.50 |
3.19ms from Marseille,
FR
|
|
| 197.3.235.2 |
16.70ms from Marseille,
FR
|
|
| 89.23.34.66 |
0.61ms from Moscow,
RU
|
|
| 60.99.223.210 |
3.87ms from Osaka,
JP
|
|
| 100.26.49.242 |
0.61ms from Reston,
US
|
|
| 189.22.127.194 |
9.28ms from Rio de Janeiro,
BR
|
|
| 108.158.94.242 |
1.65ms from Riyadh,
SA
|
|
| 216.176.177.18 |
0.25ms from Seattle,
US
|
|
| 50.216.124.2 |
1.15ms from Seattle,
US
|
|
| 47.113.170.82 |
4.31ms from Shenzhen,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS138322 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page