AS3816
COLOMBIA TELECOMUNICACIONES S.A. ESP BIC · movistar.com.co
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS3816 – COLOMBIA TELECOMUNICACIONES S.A. ESP BIC
| Field | Value |
|---|---|
| Country |
Colombia
|
| Website | movistar.com.co |
| Hosted domains | 1,185 |
| IPv4 addresses | 3,146,240 |
| IPv6 addresses | 85,465,010,817,656,209,938,200,000,000 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 32 years ago on Sep 09, 1994 |
| Updated | 5 years ago on Jul 07, 2021 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 190.252.0.0/14 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 262,144 |
| 190.68.0.0/15 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 131,072 |
| 186.116.0.0/16 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 65,536 |
| 186.117.0.0/16 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 65,536 |
| 186.118.0.0/16 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 65,536 |
| 186.119.0.0/16 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 65,536 |
| 190.65.0.0/16 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 65,536 |
| 152.204.0.0/17 | Latin American and Caribbean IP address Regional Registry | 32,768 |
| 181.192.128.0/17 | Metrotel SA ESP | 32,768 |
| 186.112.0.0/17 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 32,768 |
| 186.169.128.0/17 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 32,768 |
| 186.171.0.0/17 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 32,768 |
| 186.171.128.0/17 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 32,768 |
| 152.203.64.0/18 | Latin American and Caribbean IP address Regional Registry | 16,384 |
| 152.205.0.0/18 | Latin American and Caribbean IP address Regional Registry | 16,384 |
| 152.205.192.0/18 | Latin American and Caribbean IP address Regional Registry | 16,384 |
| 181.234.0.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 186.102.0.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 186.102.64.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 186.103.0.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 186.103.64.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 186.112.128.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 186.121.0.0/18 | Metrotel SA ESP | 16,384 |
| 190.67.128.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 191.106.128.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 191.106.192.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 191.110.64.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 191.110.192.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 191.111.128.0/18 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 16,384 |
| 152.200.0.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.201.32.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.201.64.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.201.96.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.201.160.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.201.192.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.201.224.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.0.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.32.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.64.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.96.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.128.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.160.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.192.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.202.224.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.203.32.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.203.128.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.203.160.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.203.192.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.203.224.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.204.192.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 152.204.224.0/19 | Latin American and Caribbean IP address Regional Registry | 8,192 |
| 161.10.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 161.10.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 161.10.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 161.10.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 161.18.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 161.18.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 167.0.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 167.0.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 167.0.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 167.0.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 167.0.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 167.0.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.32.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.33.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.234.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.234.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.234.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.235.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.235.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.235.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.235.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.236.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.236.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.236.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.236.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 181.237.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.98.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.99.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.112.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.113.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.114.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.114.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.114.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.116.0.0/19 | MOVCORP_0848 | 8,192 |
| 186.118.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 186.118.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 186.118.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 186.118.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 186.121.64.0/19 | Metrotel SA ESP | 8,192 |
| 186.168.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.168.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.168.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.168.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.169.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.170.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.170.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.170.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.170.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 186.170.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.13.0.0/19 | TELEBUCARAMANGA S.A. E.S.P. | 8,192 |
| 190.52.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.65.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.67.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.67.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.68.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.68.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.68.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.68.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.68.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.69.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.69.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 190.96.128.0/19 | TELEBUCARAMANGA S.A. E.S.P. | 8,192 |
| 190.252.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 190.252.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 190.252.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 190.252.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 8,192 |
| 191.104.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.104.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.104.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.104.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.104.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.104.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.104.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.104.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.109.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.109.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.110.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.110.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.111.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.111.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 191.111.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.128.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.21.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.30.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 200.89.192.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 201.228.0.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 201.228.32.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 201.228.64.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 201.228.96.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 201.228.160.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 201.228.224.0/19 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 8,192 |
| 152.200.128.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 152.200.176.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 152.200.192.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 152.203.0.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 152.203.16.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 152.204.144.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 152.204.160.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 152.204.176.0/20 | Latin American and Caribbean IP address Regional Registry | 4,096 |
| 161.10.0.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.10.16.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.10.32.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.10.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.10.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.10.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.18.0.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.18.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.18.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.18.112.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.18.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 161.18.208.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 167.0.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 167.0.208.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 167.0.224.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 167.0.240.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.0.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.96.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.112.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.128.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.144.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.176.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.208.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.224.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.32.240.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.33.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.33.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.33.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.33.112.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.33.144.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.33.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 179.33.240.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.33.128.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.33.144.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.33.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.33.176.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.33.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.33.208.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.234.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.234.176.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.235.0.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.235.16.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.235.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.235.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.235.96.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.236.128.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.236.144.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.236.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.0.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.16.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.32.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.96.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.112.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.128.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.176.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 181.237.208.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.99.96.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.99.112.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.99.128.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.99.144.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.99.224.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.102.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.102.176.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.112.16.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.112.32.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.112.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.112.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.112.128.0/20 | FUNDACIÓN SOCIAL | 4,096 |
| 186.112.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.112.240.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.113.32.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.113.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.113.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.113.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.113.96.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.113.112.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.113.128.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.114.224.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.114.240.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.16.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.32.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.176.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.224.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.115.240.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP | 4,096 |
| 186.116.16.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.116.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.116.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.116.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.116.208.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.116.224.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.117.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.117.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.117.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.117.176.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.118.192.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.16.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.32.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.48.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.64.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.80.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.96.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.144.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
| 186.119.160.0/20 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | 4,096 |
